Site revenue reconciliation
Yesterday, per site: what the POS says you took, what the card processor settled, what landed in the bank. Matched automatically every morning; people only see the exceptions.
Sites matched clean
18 / 19
POS = card + cash = bank
Open variance
$38
Barragoola · expected T+1
Group takings yesterday
$78,537
19 sites
Card payments matched YTD
$8.1m
journalled into Xero daily
| Site | POS takings | Card settled | Cash | Bank deposit | Status |
|---|---|---|---|---|---|
| Port Selwyn | $3,000 | $2,820 | $180 | $2,820 | Matched |
| Northgate | $3,547 | $3,227 | $320 | $3,227 | Matched |
| Kestrel Bay | $4,094 | $3,809 | $285 | $3,809 | Matched |
| Harperton | $4,641 | $4,176 | $465 | $4,176 | Matched |
| Maylard | $5,188 | $4,773 | $415 | $4,773 | Matched |
| Kellsbrook | $3,335 | $3,135 | $200 | $3,135 | Matched |
| Glenmar | $3,882 | $3,532 | $350 | $3,532 | Matched |
| Wexford Creek | $4,429 | $4,119 | $310 | $4,119 | Matched |
| Westerlyn | $4,976 | $4,476 | $500 | $4,476 | Matched |
| Barrow Springs | $3,123 | $2,873 | $250 | $2,873 | Matched |
| Amberfield | $3,670 | $3,450 | $220 | $3,450 | Matched |
| Tallowmere | $4,217 | $3,837 | $380 | $3,837 | Matched |
| Ardenvale | $4,764 | $4,429 | $335 | $4,429 | Matched |
| Corella Harbour | $5,311 | $4,781 | $530 | $4,781 | Matched |
| Kembrey | $3,458 | $3,183 | $275 | $3,183 | Matched |
| Riverbend | $4,005 | $3,765 | $240 | $3,765 | Matched |
| Tarrindale | $4,552 | $4,142 | $410 | $4,142 | Matched |
| Marlow Heads | $5,099 | $4,744 | $355 | $4,744 | Matched |
| Barragoola | $3,246 | $2,921 | $325 | $2,883 | $38 pending · T+1 |
| Group | $78,537 | $72,192 | $6,345 | $72,154 | 1 exception |
Your team works the one exception, not the 18 that reconciled fine. The summary sales journal posts into Xero automatically; the detail stays queryable in your BigQuery.